Hex chart
Hexadecimal | Decimal
0 0
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
A (9 + 1 = ) 10
B (9 + 2 = ) 11
C (9 + 3 = ) 12
D (9 + 4 = ) 13
E (9 + 5 = ) 14
F (9 + 6 = ) 15
------------------------------ 16 digits right there
10 (1 × 16) + 0 16
11 (1 × 16) + 1 17
12 (1 × 16) + 2 18
13 (1 × 16) + 3 19
14 (1 × 16) + 4 20
15 (1 × 16) + 5 21
16 (1 × 16) + 6 22
17 (1 × 16) + 7 23
18 (1 × 16) + 8 24
10 (1 × 16) + 9 25
1A (1 × 16) + 10 26
1B (1 × 16) + 11 27
1C (1 × 16) + 12 28
1D (1 × 16) + 13 29
1E (1 × 16) + 14 30
1F (1 × 16) + 15 31
------------------------ 16 digits right there
20 (2 × 16) + 0 32
21 (2 × 16) + 1 33
22 (2 × 16) + 2 34
23 (2 × 16) + 3 35
24 (2 × 16) + 4 36
25 (2 × 16) + 5 37
26 (2 × 16) + 6 38
27 (2 × 16) + 7 39
28 (2 × 16) + 8 40
29 (2 × 16) + 9 41
2A (2 × 16) + 10 42
2B (2 × 16) + 11 43
2C (2 × 16) + 12 44
2D (2 × 16) + 13 45
2E (2 × 16) + 14 46
2F (2 × 16) + 15 47
------------------------ 16 digits right there
30 (3 × 16) + 0 48
31 (3 × 16) + 1 49
32 (3 × 16) + 2 50
33 (3 × 16) + 3 51
34 (3 × 16) + 4 52
35 (3 × 16) + 5 53
36 (3 × 16) + 6 54
37 (3 × 16) + 7 55
38 (3 × 16) + 8 56
39 (3 × 16) + 9 57
3A (3 × 16) + 10 58
3B (3 × 16) + 11 59
3C (3 × 16) + 12 60
3D (3 × 16) + 13 61
3E (3 × 16) + 14 62
3F (3 × 16) + 15 63